Flexible Solar Camping Kit 160 Watt
{{item.currency}} {{pricing}} - Out of Stock
| Solar Portable Camping Kit 160W | ||
| High efficiency Monocrystalline 160W ,fabric folding solar panel | ||
| Light weight, very portable. Supplied with 10 m cable ( Anderson Plugs )and PWM controller | ||
| Model No : FSK-160W-F4M | ||
| Product specification | Product photo | |
| Bag material | 600D | |
| Bag color | Camouflage color | |
| Open size? MM? | 1820*620 | |
| Folding size ?MM? | 460*620 | |
| Folding thickness ?MM? | 55 | |
| Net weight (KG) | 5.70 KG | |
| Solar panel | ||
| Solar Cell | Monocrystalline | |
| Efficiency rate | 20.0% | |
| Maximum power(W) | 160 | |
| Power Tolerance | ±3% | |
| Voltage at max power(Vmp) ?V? | 19.8V | |
| Current at max power(Imp) ?A? | 8.08A | |
| Open circuit voltage(Voc) ?V? | 23.36V | |
| Short circuit current(Isc) ?A? | 8.89A | |
| Operating Temperature ??? | -20 to 50? | |
| Maximum System Voltage ?V? | 100V | |
| Maximum Series Fuse Rating A? | 10A | |
| Standard Test Condition | Irradiances 1000W/? Module temperature 25?,AM=1.5 |
|
| Warranty | Power is not less than 90% in 5 years | |
| Resistances | 227g steel ball dropped from 1m height |
|
| Normal operating temperature | 46? ± 2? | |
| Current temperature coefficient | 0.05%/°C | |
| Voltage temperature coefficient | - 0.35%/°C | |
| Power temperature coefficient | - 0.45%/°C | |


