Flexible Solar Camping Kit 200 Watt
{{item.currency}} {{pricing}} - Out of Stock
| Solar Portable Camping Kit 200W | ||
| High efficiency Monocrystalline 200W ,fabric folding solar panel | ||
| Light weight, very portable | ||
| Model No : FSK-200W-F4M | ||
| Product specification | Product photo | |
| Bag material | 600D | |
| Bag color | Camouflage color | |
| Open size? MM? | 2258 *646 | |
| Folding size ?MM? | 560*646 | |
| Folding thickness ?MM? | 65 | |
| Net weight ?KG? | 6.80 KG | |
| Solar panel | ||
| Solar Cell | Monocrystalline | |
| Efficiency rate | 21.0% | |
| Maximum power(Pm) ?W? | 200 | |
| Power Tolerance | ±3% | |
| Voltage at max power(Vmp) ?V? | 18 V | |
| Current at max power(Imp) ?A? | 11.12 A | |
| Open circuit voltage(Voc) ?V? | 21.24V | |
| Short circuit current(Isc) ?A? | 12.23 A | |
| Operating Temperature ??? | -20 to 50? | |
| Maximum System Voltage ?V? | 100V | |
| Maximum Series Fuse Rating A? | 15A | |
| Standard Test Condition | Irradiances 1000W/? Module temperature 25?,AM=1.5 |
|
| Warranty | Power is not less than 90% in 5 years | |
| Resistances | 227g steel ball dropped from 1m height |
|
| Normal operating temperature | 46? ± 2? | |
| Current temperature coefficient | - 0.05%/°C | |
| Voltage temperature coefficient | - 0.35%/°C | |
| Power temperature coefficient | - 0.45%/°C | |


