Flexible Solar Camping Kit 300 Watt
{{item.currency}} {{pricing}} - Out of Stock
| Solar Portable Camping Kit 300W | ||
| High efficiency Monocrystalline 250W ,fabric folding solar panel | ||
| Light weight, portable to take out. Supplied with 10 m cable ( Anderson Plugs )and PWM controller | ||
| Model No : FSK-300W-F6M | ||
| Product specification | Product photo | |
| Bag material | 600D | |
| Bag color | Camouflage color | |
| Open size? MM? | 3191*704 | |
| Folding size ?MM? | 535*704 | |
| Folding thickness ?MM? | 75 | |
| Net weight ?KG? | 12.75 KG | |
| Solar panel | ||
| Solar Cell | Monocrystalline | |
| Efficiency rate | 20.0% | |
| Maximum power(Pm) ?W? | 300 | |
| Power Tolerance | ±3% | |
| Voltage at max power(Vmp) ?V? | 18.05 V | |
| Current at max power(Imp) ?A? | 16.68 A | |
| Open circuit voltage(Voc) ?V? | 21.24 V | |
| Short circuit current(Isc) ?A? | 18.35 A | |
| Operating Temperature ??? | -20 to 50? | |
| Maximum System Voltage ?V? | 100V | |
| Maximum Series Fuse Rating A? | 15A | |
| Standard Test Condition | Irradiances 1000W/? Module temperature 25?,AM=1.5 |
|
| Warranty | Power is not less than 90% in 5 years | |
| Resistances | 227g steel ball dropped from 1m height |
|
| Normal operating temperature | 46? ± 2? | |
| Current temperature coefficient | 0.05%/°C | |
| Voltage temperature coefficient | - 0.35%/°C | |
| Power temperature coefficient | - 0.45%/°C | |


